Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 328 | 314 | 134 | 110 | 360 | 5251 | 331 | 404 | 944 | 985 |
Jan 2023 | 1177 | 1127 | 471 | 360 | 8577 | 190973 | 11165 | 14603 | 34955 | 36496 |
Dec 2022 | 1465 | 1421 | 611 | 424 | 9385 | 252526 | 13155 | 18952 | 44059 | 45426 |
Nov 2022 | 453 | 408 | 183 | 131 | 3808 | 74663 | 3939 | 5490 | 12254 | 13600 |
Oct 2022 | 235 | 204 | 100 | 72 | 2442 | 43510 | 2252 | 3100 | 6336 | 7304 |
Sep 2022 | 54 | 23 | 13 | 11 | 751 | 5306 | 352 | 417 | 695 | 1647 |
Aug 2022 | 31 | 23 | 13 | 10 | 468 | 5065 | 319 | 421 | 718 | 965 |
Jul 2022 | 34 | 26 | 14 | 11 | 495 | 5312 | 357 | 438 | 811 | 1078 |
Jun 2022 | 41 | 29 | 17 | 13 | 632 | 5658 | 409 | 518 | 876 | 1241 |
May 2022 | 58 | 50 | 24 | 21 | 837 | 9182 | 657 | 769 | 1563 | 1819 |
Apr 2022 | 29 | 18 | 13 | 9 | 465 | 4282 | 277 | 402 | 566 | 874 |
Mar 2022 | 58 | 35 | 21 | 15 | 610 | 5875 | 399 | 557 | 926 | 1533 |
Totals | 607603 | 33612 | 46071 | 104703 | 112968 | |||||
Generated by Webalizer Version 2.23 |